Depending on how things shake out during the window of time teams have to negotiate with their free agents, season 21 could be a real buyers market. Here are the free agent leaders in FIP with stamina greater than 50:
Long Relievers/Swing Men:
Name IP ERA FIP
Tony Terrero 28.2 2.20 3.02
Matty Palmer 46.0 3.91 3.55
Sam Roberts 79.0 4.22 3.60
Bernie Almonte 54.2 5.10 3.64
Tom Gibson 171.2 4.46 3.88
Derrick Bird 44.0 4.50 4.14
Hector Chavez 76.0 5.33 4.34
Vance Weaver 138.2 4.28 4.36
Kenneth Mann 124.2 3.97 4.50
Humberto Diaz 57.2 3.90 4.52
Starters:
Name IP ERA FIP
Jesus Pujols 229.2 3.33 3.39
Zephyr Burns 194 3.71 3.69
Jerry Ross 152 3.32 3.80
Erubiel Owen 215.2 4.38 4.07
Talmadge Young 179 3.72 4.07
Peter Hinske 203 4.03 4.08
Kent Upshaw 125 4.75 4.30
Frank Harper 153.2 4.86 4.32
Parker Ellis 181 3.98 4.36
Roosevelt Fox 185.1 4.81 4.43
All-Time Great:
Kaz Ong 150.2 4.00 4.54