Thursday, December 11, 2008

Burke the American's Power Rankings

Burke the American - special to the Cobb Times Herald

The debate has been raging for some time now, which came first, the chicken or the egg, or in Cobb World's case, the American League or the National League? Doing his patriotic best to determine once and for all which league is the most gun toting, flag waving, apple pie baking league in the game, Burke the American has crunched the numbers and shared his results with the Times Herald readership. So who's on first? Read on and find out.

Fielding Rankings - AL vs. NL

National League
ER
Field. % DP Plus - Neg CS % Total
Atlanta Pitbulls 25 23 23 2 29 102
Fargo Fug Nuts 26 26 1 19 1 73
Honolulu Islanders 1 1 11.5 2 22 37.5
Huntington Hillbilles 2 2 14 1 30 49
Iowa City Corn Dogs 5 5.5 20 18 9.5 58
Jackson Pollocks 7.5 10 11.5 16 18.5 63.5
Lousiville Tysons 18 17 10 8 31 84
New York Pick Pockets 7 5.5 5.5 4 21 43
Omaha Sluggers 28.5 29.5 3.5 25.5 25 112
Richmond Cohibas 9.5 10 3.5 20.5 16 59.5
Saint Louis HoundDogs 21 21 32 32 4 110
Salem Bitches 14 14 18 11 8 65
Sioux Falls Corn Cleats 17 19 29 27.5 3 95.5
Syracuse Beagles 21 23 21 25 27.5 117.5
Toledo Tsunamis 15.5 17 15 8 2 57.5
Wichita Wankers 28.5 29.5 1 8 12 79
Total



1206


American League






Anaheim Sharks 30 29.5 8.5 30 9.5 102
Augusta Angry Armadillo's 15.5 17 22 16 6.5 73
Charlotte Dogs 12 14 16 5 13 37.5
Chicago Sabercats 4 5.5 31 6 26 49
Cleveland Steamers 11 10 2 13.5 32 58
Helena Hellsraisers 24 23 17 11 11 63.5
Kansas City Express 6 10 28 3 14 84
Mexico City Diablos Rojos 27 29.5 25 27.5 17 43
Nashville Rebel Riders 32 29.5 27 13.5 24 112
New York Titans 31 29.5 5.5 25.5 23 59.5
Pawtucket G-Maniacs 21 21 19 31 5 110
Pittsburgh SSP 19 21 24 16 15 65
Scranton Dragons 9.5 10 8.5 22.5 18.5 95.5
Tacoma Jerry Gang 3
26 11 27.5 117.5
Toronto Blue Jays 7.5 5.5 13 22.5 6.5 57.5
Vancouver Grizzlies 13 14 30 20.5 20 79
Total



1206


Batting Rankings - Al vs. NL

National League AVG OBP X BH R SB Total
Atlanta Pitbulls 8.5 11 21 19 30 89.5
Fargo Fug Nuts 29.5 25.5 32 30 16 133
Honolulu Islanders 7 8.5 5 10 18 48.5
Huntington Hillbilles 22 25.5 24.5 21 4 97
Iowa City Corn Dogs 1 1 2 1 6 11
Jackson Pollocks 11.5 15.5 3 5.5 32 67.5
Lousiville Tysons 18.5 11 7 11 13 60.5
New York Pick Pockets 10 8.5 17 20 28 83.5
Omaha Sluggers 29.5 32 28 28 7 124.5
Richmond Cohibas 8.5 13.5 6 5.5 22 55.5
Saint Louis HoundDogs 17 21.5 10 16 19 83.5
Salem Bitches 18.5 17 14 12 11.5 73
Sioux Falls Corn Cleats 23 30 18 22 2 95
Syracuse Beagles 26 28.5 26 32 10 122.5
Toledo Tsunamis 4 6 1 2 5 18
Wichita Wankers 21 24 20 27 25 117
Total



1279.5

American League





Anaheim Sharks 31 28.5 30 29 20 138.5
Augusta Angry Armadillo's 6 2 22 14 31 75
Charlotte Dogs 13.5 18 12 9 8.5 61
Chicago Sabercats 25 19 27 24 29 124
Cleveland Steamers 11.5 13.5 11 13 23 72
Helena Hellsraisers 27 23 19 23 26.5 118.5
Kansas City Express 13.5 7 8 7 11.5 47
Mexico City Diablos Rojos 3 5 13 8 15 44
Nashville Rebel Riders 28 27 24.5 25 14 118.5
New York Titans 24 21.5 31 26 24 126.5
Pawtucket G-Maniacs 16 15.5 16 17 8.5 73
Pittsburgh SSP 20 20 23 18 1 82
Scranton Dragons 32 31 29 31 26.5 149.5
Tacoma Jerry Gang 2 3.5 4 3 21 33.5
Toronto Blue Jays 5 3.5 9 4 17 38.5
Vancouver Grizzlies 15 11 15 15 3 59
Total



1360.5


Pitching Rankings - AL vs. NL

National League ERA WHIP Wins SOBB SV / SVO Total
Atlanta Pitbulls 12 11.5 13 11 27 74.5
Fargo Fug Nuts 30 30.5 32 30 25 147.5
Honolulu Islanders 6 5 7.5 5 8.5 32
Huntington Hillbilles 16 8.5 19 27.5 24 95
Iowa City Corn Dogs 11 13.5 2.5 3.5 32 62.5
Jackson Pollocks 13 8.5 12 3.5 6 43
Lousiville Tysons 1 2 2.5 6 3 14.5
New York Pick Pockets 17 17 15.5 15 11 75.5
Omaha Sluggers 31 30.5 31 29 23 144.5
Richmond Cohibas 9 17 9.5 9.5 1 46
Saint Louis HoundDogs 25 20 22 16 18 101
Salem Bitches 4 3.5 11 12 4 34.5
Sioux Falls Corn Cleats 28 24.5 26 24.5 29 132
Syracuse Beagles 29 28 29.5 17 8.5 112
Toledo Tsunamis 19 8.5 5 2 10 44.5
Wichita Wankers 23.5 24.5 27.5 19.5 22 117
Total



1276

American League





Anaheim Sharks 21 27 24 26 30 128
Augusta Angry Armadillo's 7 6 7.5 7 12 39.5
Charlotte Dogs 5 8.5 9.5 9.5 20 52.5
Chicago Sabercats 15 17 17.5 19.5 16 85
Cleveland Steamers 23.5 24.5 21 22 14 105
Helena Hellsraisers 18 19 20 27.5 17 101.5
Kansas City Express 3 1 5 1 5 15
Mexico City Diablos Rojos 27 24.5 17.5 23 13 105
Nashville Rebel Riders 26 29 27.5 31 21 134.5
New York Titans 20 21 23 21 19 104
Pawtucket G-Maniacs 32 32 25 32 31 152
Pittsburgh SSP 8 11.5 14 14 15 62.5
Scranton Dragons 22 22 29.5 24.5 28 126
Tacoma Jerry Gang 14 13.5 5 13 2 47.5
Toronto Blue Jays 2 3.5 1 8 26 40.5
Vancouver Grizzlies 10 15 15.5 18 7 65.5
Total



1364



In summation, the totals look like this:
  • The American League and National League both have equally good (or bad) fielding with matching totals of 1206.
  • The American League is the superior hitting league, by a margin of 81, 1360.5 to 1279.5.
  • The American League is the superior pitching league, by a margin of 88, 1364 to 1276
The Grand total puts the American League on top by 161 points over the National League, thus claiming Cobb World superiority at the close of season 10.

Up Next: How the teams rank individually

No comments: