Burke is back with a brand new invention, his All-American Power Rankings! Read it and weep or jump with joy as you see who has the power to be called real American heroes.
Franchise | Fielding | Hitting | Pitching | Total |
1. Omaha Sluggers | 112 | 124.5 | 144.5 | 381 |
2. Scranton Dragons | 95.5 | 149.5 | 126 | 371 |
3. Anaheim Sharks | 102 | 138.5 | 128 | 368.5 |
4. Nashville Rebel Riders | 112 | 118.5 | 134.5 | 365 |
5. Fargo Fug Nuts | 73 | 133 | 147.5 | 353.5 |
6. Syracuse Beagles | 117.5 | 122.5 | 112 | 352 |
7. Pawtucket G-Maniacs | 110 | 73 | 152 | 335 |
8. Sioux Falls Corn Cleats | 95.5 | 95 | 132 | 322.5 |
9. Wichita Wankers | 79 | 117 | 117 | 313 |
10. Saint Louis HoundDogs | 110 | 83.5 | 101 | 294.5 |
11. New York Titans | 59.5 | 126.5 | 104 | 290 |
12. Helena Hellsraisers | 63.5 | 118.5 | 101.5 | 283.5 |
13. Atlanta Pitbulls | 102 | 89.5 | 74.5 | 266 |
14. Chicago Sabercats | 49 | 124 | 85 | 258 |
15. Huntington Hillbilles | 49 | 97 | 95 | 241 |
16. Cleveland Steamers | 58 | 72 | 105 | 235 |
17. Pittsburgh SSP | 65 | 82 | 62.5 | 209.5 |
18. Vancouver Grizzlies | 79 | 59 | 65.5 | 203.5 |
19. New York Pick Pockets | 43 | 83.5 | 75.5 | 202 |
20. Tacoma Jerry Gang | 117.5 | 33.5 | 47.5 | 198.5 |
21. Mex. City Diablos Rojos | 43 | 44 | 105 | 192 |
22. Aug. Angry Armadillo's | 73 | 75 | 39.5 | 187.5 |
23. Jackson Pollocks | 63.5 | 67.5 | 43 | 174 |
24. Salem Bitches | 65 | 73 | 34.5 | 172.5 |
25. Richmond Cohibas | 59.5 | 55.5 | 46 | 161 |
26. Lousiville Tysons | 84 | 60.5 | 14.5 | 159 |
27. Charlotte Dogs | 37.5 | 61 | 52.5 | 151 |
28. Kansas City Express | 84 | 47 | 15 | 146 |
29. Toronto Blue Jays | 57.5 | 38.5 | 40.5 | 136.5 |
30. Iowa City Corn Dogs | 58 | 11 | 62.5 | 131.5 |
31. Toledo Tsunamis | 57.5 | 18 | 44.5 | 120 |
32. Honolulu Islanders | 37.5 | 48.5 | 32 | 118 |
No comments:
Post a Comment